| 1 | 3 Sep. – Sat. | Arrival to Mallorca | ||||||
| 2 | 4 Sep. – Sun. | Tour of Palma de Mallorca | ||||||
Tourism and its Accommodation Sector |
||||||||
| 9:00 | 11:00 | 12:30 | 14:00 | 15:30 | 16:00-18:00 | |||
| 3 | 5 Sep. – Mon. | Opening Ceremony | Lecture | Break | Lecture | Break | Group Project 1 | |
| 4 | 6 Sep. – Tue. | Lecture | Break | Lecture | Break | Field Visit 1 | ||
| 5 | 7 Sep. – Wed. | Lecture | Break | Lecture | Break | Group project 2 | ||
| 6 | 8 Sep. – Thu. | Lecture | Break | Lecture | Break | Field Visit 2 | ||
| 7 | 9 Sep. – Fri. | Lecture | Break | Lecture | Break | Project Presentation | ||
| 8 | 10 Sep. – Sat. | Free | ||||||
| 9 | 11 Sep. – Sun. | Free | ||||||
Tourism Planning and Development |
||||||||
| 9:00 | 10:30 | 11:00 | 12:30 | 14:00-18:00 | ||||
| 10 | 12 Sep. – Mon. | Lecture | Break | Lecture | Break | Group Project 1 | ||
| 11 | 13 Sep. – Tue. | Lecture | Break | Lecture | Break | Field Visit 1 | ||
| 12 | 14 Sep. – Wed. | Lecture | Break | Lecture | Break | Group Project 2 | ||
| 13 | 15 Sep. – Thu. | Lecture | Break | Lecture | Break | Field Visit 2 | ||
| 14 | 16 Sep. – Fri. | Lecture | Break | Lecture | Break | Project Presentation | ||
| 15 | 17 Sep. – Sat. | Free | ||||||
| 16 | 18 Sep. – Sun. | Free | ||||||
International Tourism Marketing |
||||||||
| 9:00 | 10:30 | 11:00 | 12:30 | 14:00-18:00 | ||||
| 17 | 19 Sep. – Mon. | Lecture | Break | Lecture | Break | Group Project 1 | ||
| 18 | 20 Sep. – Tue. | Lecture | Break | Lecture | Break | Field Visit 1 | ||
| 19 | 21 Sep. – Wed. | Lecture | Break | Lecture | Break | Group Project 2 | ||
| 20 | 22 Sep. – Thu. | Lecture | Break | Lecture | Break | Field Visit 2 | ||
| 21 | 23 Sep. – Fri. | Lecture | Break | Lecture | Break | Project Presentation | Closing Ceremony | |
| 22 | 24 Sep. – Sat. | Departure to Madrid Sightseeing and Shopping in Madrid |
||||||
| 23 | 25 Sep. – Sun. | Tour of Madrid | ||||||
| 24 | 26 Sep. – Mon. | Visit to the UNWTO Headquarters | ||||||
| 25 | 27 Sep. – Tue. | Return | ||||||